| Bile Salts | 250 GR | Aeromonas Medium Base (Ryan) | 500 GR | |
| Bile Salts No. 3 | 250 GR | AFPA Base | 500 GR | |
| Casein Hydrolysate (Acid) | 500 GR | Agar Tablets | 100 TAB | |
| Dextrose Bacteriological | 500 GR | Alkaline Peptone Water | 500 GR | |
| Gelatin Bacteriological | 500 GR | Amies Transport Medium | 250 GR | |
| Haemoglobin Powder Soluble | 500 GR | Anaerobe Basal Agar | 500 GR | |
| Lab-Lemco Powder (Beef Extract) | 500 GR | Anaerobe Basal Broth | 500 GR | |
| Lactalbumin Hydrolysate | 500 GR | Andrade Peptone Water | 500 GR | |
| Lactose Bacteriological | 500 GR | Antibiotic Medium No. 1 (Seed Agar) | 500 GR | |
| Liver Desiccated Bacteriological | 250 GR | Antibiotic Medium No. 3 (Assay Broth) | 500 GR | |
| Liver Digest Neutralised | 500 GR | Arcobacter Broth | 500 GR | |
| Malt Extract | 500 GR | Azide Blood Agar Base | 500 GR | |
| Peptone Bacteriological Neutralised | 500 GR | Azide Dextrose Broth (Rothe Broth) | 500 GR | |
| Peptone Bacteriological pH 6,3 | 500 GR | Bacillus cereus Selective Agar Base | 500 GR | |
| Peptone Bacteriological pH 6,3 | 5 KG | Baird-Parker Agar Base | 500 GR | |
| Peptone Mycological | 500 GR | Baird-Parker Agar Base (RPF) | 500 GR | |
| Peptone P | 500 GR | Biggy Agar (Nickerson Medium) | 500 GR | |
| Peptone Special | 500 GR | Bile Aesculin Agar | 500 GR | |
| Peptonised Milk | 250 GR | Bismuth Sulphite Agar (Mod. Wilson & Blair Medium) | 500 GR | |
| Proteose Peptone | 500 GR | Blood Agar Base | 500 GR | |
| Skim Milk Powder | 500 GR | Blood Agar Base No. 2 (Improved) | 500 GR | |
| Sodium Biselenite | 100 GR | Blood Free Campylobacter Agar Base | 500 GR | |
| Sodium Chloride Bacteriological | 500 GR | Blood Free Campylobacter Agar Base | 2.5 KG | |
| Soya Peptone Neutralised | 500 GR | Bolton Broth | 500 GR | |
| Tryptone | 500 GR | Brain Heart Infusion Agar | 500 GR | |
| Tryptone | 5 KG | Brain Heart Infusion Broth | 500 GR | |
| Tryptone T | 500 GR | Brilliant Green Agar (Kauffmann Medium) | 500 GR | |
| Tryptose | 500 GR | Brilliant Green Agar (Mod) (Edel-Kampelmacher Med) | 500 GR | |
| Yeast Extract Powder | 500 GR | Brilliant Green Bile 2% Broth | 500 GR | |
| Yeast Extract Powder | 5 KG | Brucella Medium Base | 500 GR | |
| VEGGIETONES | Buffered Peptone Water | 500 GR | ||
| Vegetable Peptone Broth | 500 GR | Buffered Peptone Water | 5 KG | |
| Vegetable Peptone No. 1 | 500 GR | Burkholderia cepacia Agar Base | 500 GR | |
| Cold Filterable Vegetable Peptone Broth | 500 GR | Campylobacter Agar Base (Karmali) | 500 GR | |
| Cold Filterable Vegetable Peptone Broth | 5 KG | Campylobacter Agar Base (Preston) | 500 GR | |
| Vegetable Peptone Phosphate Broth | 500 GR | Cary Blair Transport Medium | 500 GR | |
| OXOID AGARS (L) | Charcoal Agar Base | 500 GR | ||
| Agar Bacteriological (Agar No. 1) | 500 GR | China Blue Lactose Agar | 500 GR | |
| Agar Technical | 500 GR | Chromogenic Bacillus areus Agar Base | 100 GR | |
| Purified Agar | 500 GR | Chromogenic Bacillus areus Agar Base | 500 GR | |
| STERILE REAGENTS (SR) | Chromogenic Candida Agar | 100 GR | ||
| 5% T.T.C. Solution | 100 ML | Chromogenic Candida Agar | 500 GR | |
| Ampicillin Selective Supplement | 10 VIALS | Chromogenic E.coli/Coliform Medium | 100 GR | |
| Bacillus cereus Selective Supplement | 10 VIALS | Chromogenic E.coli/Coliform Medium | 500 GR | |
| Bolton Broth Selective Supplement | 10 VIALS | Chromogenic E.coli/Coliform Selective Medium | 500 GR | |
| Bordetella Selective Supplement | 10 VIALS | Chromogenic Entero Bacter Sakazakii Agar | 500 GR | |
| Broad Spectrum Beta Lactamase Mixture | 10 VIALS | Chromogenic UTI Medium | 100 GR | |
| Brucella Selective Supplement | 10 VIALS | Chromogenic UTI Medium | 500 GR | |
| Burkholderia cepacia Selective Supplement | 10 VIALS | Chromogenic UTI Medium (Clear) | 500 GR | |
| C.D.M.N. Supplement for Clostridium difficile | 10 VIALS | Clausen Medium | 500 GR | |
| C.F.C. Supplement for Pseudomonas species | 10 VIALS | CLED Medium | 500 GR | |
| C.N. Suplement for Pseudomonas aeruginosa | 10 VIALS | CLED Medium | 5 KG | |
| Campylobacter Selective Supplement (Blaser-Wang) | 10 VIALS | CLED Medium + Andrades | 500 GR | |
| Campylobacter Selective Supplement (Butzler) | 10 VIALS | Clostridium difficile Agar Base | 500 GR | |
| Campylobacter Selective Supplement (Preston) | 10 VIALS | Cold Filterable Soya Broth | 500 GR | |
| Campylobacter Selective Supplement (Skirrow) | 10 VIALS | Columbia Blood Agar Base | 500 GR | |
| CCDA Selective Supplement | 10 VIALS | Cooked Meat Medium | 500 GR | |
| CCDA Selective Supplement for 2 L | 10 VIALS | Corn Meal Agar | 500 GR | |
| CCDA Selective Supplement for 9 L | 10 VIALS | Crossley Milk Medium | 500 GR | |
| Cefixime Tellurite Selective Supplement for 2 L | 10 VIALS | Czapek Dox Agar Modified | 500 GR | |
| Cycloheximide 0.1% Solution | 100 ML | Czapek Dox Liquid Medium | 500 GR | |
| Chloramphenicol Selective Supplement | 10 VIALS | DCLS Agar (Desoxychollate Lactose Sucrose) | 500 GR | |
| Chloramphenicol Selective Supplement for 2 L | 10 VIALS | Dermasel Agar | 500 GR | |
| Chromogenic Candida Agar Selective Supp. | 10 VIALS | Desoxycholate Agar | 500 GR | |
| Clostridium difficile Selective Supplement | 10 VIALS | Desoxycholate Citrate Agar | 500 GR | |
| C-T Supplement for 9 L | 10 VIALS | Desoxycholate Citrate Agar (Hynes) | 500 GR | |
| C-T Supplement for E. coli O157 | 10 VIALS | Dextrose Tryptone Agar | 500 GR | |
| Defibrinated Sheep Blood | 25 ML | Dextrose Tryptone Broth | 500 GR | |
| Dermasel Selective Supplement | 10 VIALS | Diagnostic Sensitivity Test Agar | 500 GR | |
| Dermasel Selective Supplement for 2 L | 10 VIALS | Diagnostic Sensitivity Test Agar | 2.5 KG | |
| Egg Yolk Emulsion | 100 ML | Dichloran Rose-Bengal Chloramphenicol Agar Base | 500 GR | |
| Egg Yolk Tellurite Emulsion | 100 ML | Dichloran-Glycerol (DG 18) Agar Base | 500 GR | |
| Fildes Extract | 100 ML | DNase Agar | 500 GR | |
| Fraser Supplement | 10 VIALS | E.C Broth (Reduced Bile Salt) | 500 GR | |
| G.N. Anaerobe Supplement | 10 VIALS | E.C. Broth with MUG | 500 GR | |
| GVPN Selective Supplement | 10 VIALS | E.C. Broth, Modified | 500 GR | |
| Gardnerella vaginalis Supplement | 10 VIALS | E.E. Broth | 500 GR | |
| Haemopohilus Test Medium | 10 VIALS | Edwards Medium Modified | 500 GR | |
| Half Fraser Supplement | 10 VIALS | Endo Agar Base | 500 GR | |
| Helicobacter pylori Supplement (Dent) | 10 VIALS | Eosin Methylene Blue Agar (Levine) | 500 GR | |
| Horse Serum | 100 ML | Fraser Broth | 500 GR | |
| Kanamycin Supplement | 10 VIALS | Gamma Irradiated Tryptone Soya Broth | 500 GR | |
| Lactic Acid 10% | 10 x 1 ML | Gamma Irradiated Tryptone Soya Broth | 5 KG | |
| Lactic Acid 10% | 10 x 5 ML | GBS Agar Base (Islam) | 500 GR | |
| Laked Horse Blood | 100 ML | GC Agar Base | 500 GR | |
| LCAT Selective Supplement | 10 VIALS | Giolitti-Cantoni Broth | 500 GR | |
| Legionella (BYCE) Suppl.w/o-cysteine | 10 VIALS | Heart Infusion Broth | 500 GR | |
| Legionella (BCYE) Growth Suppl. For 100ml Med. | 10 VIALS | Hektoen Enteric Agar | 500 GR | |
| Legionella (BCYE) Growth Suppl. For 500ml Med. | 10 VIALS | Hoyle Medium Base | 500 GR | |
| Legionella (BMPA) Selective Suppl. For 100ml Med. | 10 VIALS | HR Medium | 100 GR | |
| Legionella (GVPC) Supplement | 10 VIALS | HTM Agar Base for Haemophilus Influenzae | 500 GR | |
| Legionella (MWY) Selective Supplement for 100 ml Med | 10 VIALS | Iron Sulphite Agar | 500 GR | |
| Listeria Primary Select.Enrich.Supplement (UVM I) | 10 VIALS | Iso-Sensitest Agar | 500 GR | |
| Listeria Secondary Select.Enrich. Supp. (UVM II) | 10 VIALS | Iso-Sensitest Agar | 2.5 KG | |
| Listeria Selective Enrichment Supplement | 10 VIALS | Iso-Sensitest Broth | 500 GR | |
| Listeria Selective Suppplement (Oxford) | 10 VIALS | Kanamycin Aesculin Azide Agar Base | 500 GR | |
| Listeria Select. Encrich. Supp. 10X2.5 L | 10 VIALS | K-F Streptococcus Agar | 500 GR | |
| Membrane Clostridium perfingers Suppl. | 10 VIALS | Kligler Iron Agar | 500 GR | |
| Meropenem Supplement | 10 VIALS | Lab-Lemco Agar (Nutrient Agar US Formulation) | 500 GR | |
| MSRV Selective Supplement | 10 VIALS | Lab-Lemco Broth (Nutrient Broth US Formulation) | 500 GR | |
| Mycoplasma Supplement G | 10 VIALS | Lactose Broth | 500 GR | |
| Mycoplasma Supplement P | 10 VIALS | Lauryl Tryptose Broth W/MUG | 500 GR | |
| Nitrocefin | 2 x 5 VIALS | Lauryl Tryptose Broth W/MUG + Tryptophan | 500 GR | |
| Neomycin Selective Supplement | 10 VIALS | Lauryl Tryptose/Sulphate Broth | 500 GR | |
| N-S Anaerobe Supplement | 10 VIALS | Legionella CYE Agar Base | 500 GR | |
| O.G.Y.E. Supplement | 10 VIALS | Listeria Enrichment Broth | 500 GR | |
| O.R.S.A.B Selective Supplement | 10 VIALS | Listeria Enrichment Broth Base (UVM Formulation) | 500 GR | |
| Oxacillin Supplement 18 mg/vial | 10 VIALS | Listeria Selective Agar Base (Oxford) | 500 GR | |
| Palcam Selective Supplement | 10 VIALS | Listeria Selective Agar Base (Oxford) | 2.5 KG | |
| Penase | 1 VIAL | Liver Broth | 500 GR | |
| Perfringens (OPSP) Supplement A | 10 VIALS | Lysine Decarboxylase Broth Tablets | 5X20 TAB | |
| Perfringens (OPSP) Supplement B | 10 VIALS | Lysine Iron Agar | 500 GR | |
| Perfringens SFP Supplement | 10 VIALS | Lysine Medium | 500 GR | |
| Perfringens TSC Supplement | 10 VIALS | M 17 Agar | 500 GR | |
| Post-Pasteurisation Contamination Test | 10 VIALS | M 17 Broth | 500 GR | |
| Potassium Lactate 50% | 10 x 1 ML | M.L.G.A (Membrane Lactose Glucuronide Agar) | 100 GR | |
| Potassium Tellurite 3,5% | 10 x 2 ML | M.L.G.A (Membrane Lactose Glucuronide Agar) | 500 GR | |
| R.P.F. SUPPLEMENT 1 X 10 VIALS | 10 VIALS | MacConkey Agar | 500 GR | |
| SALMONELLA SELECTIVE SUPPLEMENT | 10 VIALS | MacConkey Agar No. 2 | 500 GR | |
| Sputasol | 10 VIALS | MacConkey Agar No. 3 (US Formulation) | 500 GR | |
| STA Selective Supplement | 10 VIALS | MacConkey Agar w/o Salt | 500 GR | |
| STAA Selective Supplement | 10 VIALS | MacConkey Broth | 500 GR | |
| Staph.-Strep Selective Supplement | 10 VIALS | MacConkey Broth Purple (US Formulation) | 500 GR | |
| Staph.-Strep Selective Supplement | 10 X 9 L | Malt Extract Agar | 500 GR | |
| Streptococcus Supplement (Colistin-Oxolinic Acid) | 10 VIALS | Malt Extract Broth | 500 GR | |
| Sulphamandelate Supplement | 10 VIALS | Mannitol Salt Agar (Chapman Med) | 500 GR | |
| Tinsdale Supplement | 10 VIALS | Mannitol Salt Agar (Chapman Med) | 2.5 KG | |
| Tomato Juice | 100 ML | Mannitol Selenite Broth Base | 500 GR | |
| TTC Solution 0.125% | 10 x 5 ML | Maximum Recovery Diluent (Peptone Salt Broth) | 500 GR | |
| TTC 1% Solution | 10x5 ml (vials) | Membrane Clostridium perfingers Agar | 500 GR | |
| Urea 40% Solution | 10 x 5 ML | Membrane Endo Agar LES w/o Fuchsin Basic | 500 GR | |
| V.C.A.T. Selective Supplement | 10 VIALS | Membrane Lauryl Sulphate Broth | 500 GR | |
| V.C.N. Selective Supplement | 10 VIALS | Milk Agar | 500 GR | |
| V.C.N.T. Selective Supplement | 10 VIALS | Milk Agar | 2.5 KG | |
| VCC Selective Supplement | 10 VIALS | Milk Plate Count Agar (Antibiotic Free Skimmed Milk) | 500 GR | |
| Vitox Growth Supplement | 2 x 5 VLS | Mineral Modified Glutamate Medium + Sod. Glutamate | 800 GR | |
| Yeast Autolysate Supplement | 10 VIALS | MKTTn Broth Base | 500 GR | |
| Yersinia Selective Supplement | 10 VIALS | MLCB Agar for Salmonella | 500 GR | |
| BIOCHEMICAL REAGENTS (BR) | Modified Tryptone Soya Broth | 500 GR | ||
| Basic Fuchsin Indicator | 10 GR | MRS Agar | 500 GR | |
| Beta-Lactamase Touch Sticks | 100 STICKS | MRS Broth | 500 GR | |
| Calgon Ringers Solution | 100 TABS | MRVP Medium (Clarks & Lubs Medium) | 500 GR | |
| MUG Supplement | 10 VIALS | MSRV Medium Base for Salmonella | 500 GR | |
| Oxidase Touch Sticks | 100 STICKS | Mueller-Hinton Agar | 500 GR | |
| Phosphate Buffered Saline (Dulbecco A) | 100 TABS | Mueller-Hinton Broth | 500 GR | |
| Ringers Solution | 100 TABS | Mueller-Kauffman Tetrathionate Broth Base | 500 GR | |
| Saline Tablets | 100 TABS | Mycoplasma Agar Base = PPLO Agar | 500 GR | |
| Thiosulphate Ringers | 100 TABS | Mycoplasma Broth Base = PPLO Broth | 500 GR | |
| QUALITY CONTROL ORGANISM CULTI LOOPS | MYP Agar | 500 GR | ||
| Aeromonas hydrophilla ATCC 7966 | 10 LOOPS | Nutrient Agar | 500 GR | |
| Aspergillus niger ATCC 16404 | 10 LOOPS | Nutrient Broth | 500 GR | |
| Aspergillus niger ATCC 9642 | 10 LOOPS | Nutrient Broth No. 2 | 500 GR | |
| Bacillus cereus ATCC 11778 | 10 LOOPS | Nutrient Gelatin | 500 GR | |
| Bacillus stearothermophillus ATCC 7953 | 10 LOOPS | Orange Serum Agar | 500 GR | |
| Bacillus subtilis ATCC 6633 | 10 LOOPS | Oxacillin Resistence Screening Agar Base | 500 GR | |
| Bacteroides fragilis ATCC 25285 | 10 LOOPS | Oxytetracycline Glucose Yeast Extract Agar Base | 500 GR | |
| Bacteroides thetaiotaomicron ATCC 29741 | 10 LOOPS | PALCAM Agar Base | 500 GR | |
| Bordetella bronchiseptica ATCC 4617 | 10 LOOPS | Peptone Water | 500 GR | |
| Burkholderia cepacia ATCC 25608 | 10 LOOPS | Perfringens Agar Base (OPSP) | 500 GR | |
| Burkholderia cepacia ATCC 25416 | 10 LOOPS | Perfringens Agar Base (TSC/SFP) | 500 GR | |
| Campylobacter jejuni ATCC 33291 | 10 LOOPS | Plate Count Agar | 500 GR | |
| Candida albicans ATCC 10231 | 10 LOOPS | Plate Count Agar (Standard) | 500 GR | |
| Citrobacter freundii ATCC 8090 | 10 LOOPS | Potato Dextrose Agar | 500 GR | |
| Clostridium difficile ATCC 9689 | 10 LOOPS | Pseudomonas Agar Base | 500 GR | |
| Clostridium difficile Toxin A + ATCC 43255 | 10 LOOPS | Pseudomonas Agar Base | 2.5 KG | |
| Clostridium sordellii ATCC 9714 | 10 LOOPS | Pseudomonas Cetrimide Agar | 500 GR | |
| Clostridium sporogenes ATCC 19404 | 10 LOOPS | R2A Agar for drinking water | 500 GR | |
| Corynebacterium pseudodiphtheriticum | 10 LOOPS | Raka-Ray Agar Base | 500 GR | |
| Enterobacter aerogenes ATCC 13048 | 10 LOOPS | Rappaport Vassiliadis (RV) Enrichment Broth | 500 GR | |
| Enterobacter gergoviae ATCC 33028 | 10 LOOPS | Rappaport Vassiliadis Soya (RVS) Peptone Broth | 500 GR | |
| Enterococcus faecalis ATCC 29212 | 10 LOOPS | Reinforced Clostridial Agar | 500 GR | |
| Enterococcus faecalis ATCC 51299 | 10 LOOPS | Reinforced Clostridial Medium (Semi-solid) | 500 GR | |
| Enterococcus sakazaki ATCC 51329 | 10 LOOPS | Rogosa Agar | 500 GR | |
| Escherichia coli ATCC 11229 | 10 LOOPS | Rose-Bengal Chloramphenicol Agar Base | 500 GR | |
| Escherichia coli ATCC 8739 | 10 LOOPS | Rose-Bengal Chloramphenicol Agar Base | 2.5 KG | |
| Escherichia coli ATCC 25922 | 10 LOOPS | Sabouraud Dextrose Agar | 500 GR | |
| Escherichia coli ATCC 35218 | 10 LOOPS | Sabouraud Liquid Medium | 500 GR | |
| Escherichia coli O157 : H 7 NCTC 12900 (Non Toxig) | 10 LOOPS | Sabouraud Maltose Agar CM 41 A | 500 GR | |
| Gardnerella vaginalis ATCC 14018 | 10 LOOPS | Salmonella Chromogenic Agar Base | 500 GR | |
| Haemophilus influenzae ATCC 10211 | 10 LOOPS | Salt Meat Broth Tablets | 100 TABS | |
| Haemophilus influenzae ATCC 49247 | 10 LOOPS | Schaedler Anaerobe Agar | 500 GR | |
| Haemophilus influenzae ATCC 49766 | 10 LOOPS | Schaedler Anaerobe Broth | 500 GR | |
| Klebsiella pneumoniae ATCC 10031 | 10 LOOPS | Selective E. coli/Coliform Chromogenic Medium | 100 GR | |
| Lactobacillus brevis ATCC 8287 | 10 LOOPS | Selenite Broth Base | 500 GR | |
| Lactobacillus rhamnosus ATCC 7469 | 10 LOOPS | Selenite Cysteine Broth Base | 500 GR | |
| Lactobacillus plantarum ATCC 8014 | 10 LOOPS | Sensitest Agar | 500 GR | |
| Listeria Innocua ATCC 33090 | 10 LOOPS | Sheep Blood Agar Base | 500 GR | |
| Listeria monocytogenes ATCC 7644 | 10 LOOPS | SIM Medium | 500 GR | |
| Legionella pneumophila ATCC 33152 | 10 LOOPS | Simmons Citrate Agar | 500 GR | |
| Micrococcus luteus ATCC 9341 | 10 LOOPS | Slanetz & Bartley Medium (Enterococcus Agar) | 500 GR | |
| Neisseria gonorrhoeae ATCC 49226 | 10 LOOPS | Slanetz & Bartley Medium (Enterococcus Agar) | 2.5 KG | |
| Neisseria meningitidis ATCC 13090 | 10 LOOPS | Sorbitol MacConkey Agar | 500 GR | |
| Peptostreptococcus anaerobius ATCC 27337 | 10 LOOPS | Sorbitol MacConkey Agar | 2.5 KG | |
| Proteus mirabilis ATCC 43071 | 10 LOOPS | Sorbitol MacConkey Agar BCIG | 100G | |
| Pseudomonas aeruginosa ATCC 10145 | 10 LOOPS | SS Agar | 500 GR | |
| Pseudomonas aeruginosa ATCC 27853 | 10 LOOPS | SS Agar Modified | 500 GR | |
| Pseudomonas aeruginosa ATCC 9027 | 10 LOOPS | STAA Agar Base for Brochothrix thermosphacta | 500 GR | |
| Saccharomyces cerevisiae ATCC 9763 | 10 LOOPS | Staphylococcus Medium No. 110 | 500 GR | |
| Salmonella enteritidis ATCC 13076 | 10 LOOPS | Stuart Transport Medium | 500 GR | |
| Salmonella poona NCTC 4840 | 10 LOOPS | TBX Agar for E. coli | 100 GR | |
| Salmonella typhimurium ATCC 14028 | 10 LOOPS | |||
| Shigella flexneri ATCC 12022 | 10 LOOPS | |||
| Shigella sonnei ATCC 25931 | 10 LOOPS | |||
| Staphylococcus aureus ATCC 9144 | 10 LOOPS | |||
| Staphylococcus aureus (MRSA) ATCC 43300 | 10 LOOPS | |||
| Staphylococcus aureus ATCC 13565 | 10 LOOPS | |||
| Staphylococcus aureus ATCC 25923 | 10 LOOPS | |||
| Staphylococcus aureus ATCC 29213 | 10 LOOPS | |||
| Staphylococcus aureus ATCC 33862 | 10 LOOPS | |||
| Staphylococcus aureus ATCC 6538 | 10 LOOPS | |||
| Staphylococcus aureus ATCC 6538P | 10 LOOPS | |||
| Staphylococcus epidermidis ATCC 12228 | 10 LOOPS | |||
| Streptococcus pneumoniae ATCC 49619 | 10 LOOPS | |||
| Streptococcus pneumoniae ATCC 6301 | 10 LOOPS | |||
| Streptococcus pneumoniae ATCC 6305 | 10 LOOPS | |||
| Streptococcus pyogenes ATCC 19615 | 10 LOOPS | |||
| Yersinia enterocolitica ATCC 9610 | 10 LOOPS | |||
| Zygosaccharomyces bailii NCYC 417 | 10 LOOPS | |||
| CUSTOM CULTI-LOOPS QC SET for MICROSCAN | ||||
| Gram-Negative Panel | 4x5 LOOPS | |||
| QUALITY CONTROL ORGANISM QUANTI-CULT PLUS | ||||
| Aspergillus niger ATCC 16404 | 10 PACKS | |||
| Bacillus subtilis ATCC 6633 | 10 PACKS | |||
| Bulkholderia cepacia ATCC 25416 | 10 PACKS | |||
| Candida albicans ATCC 10231 | 10 PACKS | |||
| Candida albicans ATCC 2091 | 10 PACKS | |||
| Clostridium sporogenes ATCC 11437 | 10 PACKS | |||
| Clostridium sporogenes ATCC 19404 | 10 PACKS | |||
| Enterococcus faecalis ATCC 29212 | 10 PACKS | |||
| Escherichia coli ATCC 8739 | 10 PACKS | |||
| Micrococcus luteus ATCC 9341 | 10 PACKS | |||
| Pseudomonas aeruginosa ATCC 9027 | 10 PACKS | |||
| Salmonella abony NCTC 6017 | 10 PACKS | |||
| Salmonella typhimurium ATCC 13311 | 10 PACKS | |||
| Serratia marcescens ATCC 8100 | 10 PACKS | |||
| Staphylococcus aureus ATCC 6538 | 10 PACKS | |||
| Staphylococcus aureus ATCC 6538P | 10 PACKS | |||
| Staphylococcus epidermidis ATCC12228 | 10 PACKS | |||
| Staphylococcus pyogenes ATCC 19615 | 10 PACKS | |||
| TOXIN DETECTION KIT | ||||
| BCET-RPLA | 20 TESTS | |||
| Clostridium difficile Toxin A Test | 20 TESTS | |||
| Clostridium difficille Toxin A Filtration System | 20'S | |||
| E.coli ST EIA | 93 TESTS | |||
| PET-RPLA | 20 TESTS | |||
| SET-RPLA | 20 TESTS | |||
| TST-RPLA | 20 TESTS | |||
| VET-RPLA | 20 TESTS | |||
| VTEC-RPLA | 20 TESTS | |||
| DRYSPOT DIAGNOSTIC REAGENTS | ||||
| Dryspot E. coli O157 | 120 TESTS | |||
| Dryspot I.M .Kit | 60 TESTS | |||
| Dryspot Pneumo | 60 TESTS | |||
| Dryspot Staphytect Plus Kit | 120 TESTS | |||
| Dryspot Strep Latex Reagent A | 60 TESTS | |||
| Dryspot Strep Latex Reagent B | 60 TESTS | |||
| Dryspot Strep Latex Reagent C | 60 TESTS | |||
| Dryspot Strep Latex Reagent D | 60 TESTS | |||
| Dryspot Strep Latex Reagent F | 60 TESTS | |||
| Dryspot Strep Latex Reagent G | 60 TESTS | |||
| Dryspot Strep Polyvalent Positive Control | 60 TESTS | |||
| Dryspot Streptococcal Grouping Kit | 60 TESTS | |||
| Extraction Enzyme (Dried Form) 2x12 ml | 50 TESTS | |||
| Legionella Pneumophila Serogroup 1 kit | 60 TESTS | |||
| Legionella Pneumophila Serogroup 2-14 kit | 60 TESTS | |||
| Legionella Species Kit | 60 TESTS | |||
| Strep Plus Extraction Reagents | 50 TESTS | |||
| DIAGNOSTIC REAGENTS (DR) | ||||
| Campylobacter Test Kit | 50 TESTS | |||
| Disposable Reaction Cards | 50 CARDS | |||
| Dryspot E.Coli Seroscreen Kit | 60 TESTS | |||
| Dryspot Serocheck O26 Kit | 15 TESTS | |||
| Dryspot Serocheck O91 Kit | 15 TESTS | |||
| Dryspot Serocheck 0103 Kits | 15 TESTS | |||
| * *Dryspot Serocheck O111 Kits | 15 TESTS | |||
| Dryspot Serocheck O128 Kit | 15 TESTS | |||
| Dryspot Serocheck O145 Kit | 15 TESTS | |||
| Escherichia coli O157 Latex Test | 100 TESTS | |||
| Infectious Mononucleosis Test | 50 TESTS | |||
| Legionella Latex Test | 50 TESTS | |||
| Legionella pneumophilla serogroup 1 | 50 TESTS | |||
| Legionella pneumophilla serogroup 2 - 14 | 50 TESTS | |||
| Legionella species test reagent | 50 TESTS | |||
| Oxoid Pylori Test | 24 TESTS | |||
| PBP2 Test for MRSA | 50 TESTS | |||
| Polyvalent Positive Control | 50 TESTS | |||
| Staphylase Test (Coagulase) for Food Industry | 100 TESTS | |||
| Staphytect Plus for Clinical/Hospital | 100 TESTS | |||
| Strep Plus Kit | 50 TESTS | |||
| Streptococcal Grouping Kit | 50 TESTS | |||
| Streptococcal Latex Grouping Reagent A | 50 TESTS | |||
| Streptococcal Latex Grouping Reagent B | 50 TESTS | |||
| Streptococcal Latex Grouping Reagent C | 50 TESTS | |||
| Streptococcal Latex Grouping Reagent D | 50 TESTS | |||
| Streptococcal Latex Grouping Reagent F | 50 TESTS | |||
| Streptococcal Latex Grouping Reagent G | 50 TESTS | |||
| TPHA Test | 200 TESTS | |||
| VDRL Carbon Antigen | 100 ML | |||
| VDRL Test Cards | 50 CARDS | |||
| VDRL Test Kit | 100 TESTS | |||
| VDRL Test Kit | 500 TESTS | |||
| SYSTEM FOR ANAEROBIC BACTERIOLOGY | ||||
| Anaerobic Gas Generating Kits | 10 KITS | |||
| Anaerobic Indicator (Resazurin) | 100 STRIPS | |||
| Anaerobic Jar (3,5 lt) | 1 UNIT | |||
| Anaerobic Jar Lid | 1 | |||
| AnaeroGen 3,5 lt | 10 Sachets | |||
| AnaeroGen 3,5 lt | 320 | |||
| AnaeroJar (2,5 lt) | 1 UNIT | |||
| Anaerojar Base (2,5 lt) | PCS | |||
| Anaerojar Clips | PCS | |||
| Campylobacter Gas Generating Kits | 10 KITS | |||
| CO2 Gen 2,5 lt (for use in 2,5 lt jars) | 10 Sachets | |||
| CO2 Gas Generating Kits | 10 KITS | |||
| Low Temperature Catalyst | 5 PCS | |||
| Anaerogen 2,5 lt | 10 Sachets | |||
| Anaerogen 2,5 lt | 400 | |||
| Anaerogen Compact | 20 TESTS | |||
| Anaerogen Compact | 10 TESTS | |||
| Campygen 2,5 lt | 10 Sachets | |||
| Campygen Compact | 20 Sachets | |||
| Campygen 3,5 lt | 20 | |||
| 'O' Ring | 5 | |||
| Plastic Pouches | 20 Pouches | |||
| Polycarbonate Jar (base only) | 1 | |||
| Sealing Clips for Anaerogen Compact | 5 Clips | |||
| RAPID FOOD TESTING | ||||
| LISTERIA RAPID TEST | ||||
| Buffered Listeria Enrichment Broth | 500 GR | |||
| Listeria Rapid Test 1 vial for 2,25lt Medium | 50 TESTS | |||
| Listeria Rapid Test 1 vial for 225ml Medium | 50 TESTS | |||
| Supplementary Listeria Devices | 50'S | |||
| SALMONELLA RAPID TEST KIT (FT) | ||||
| Salmonella Latex Test | 30 TESTS | |||
| Salmonella Rapid Test | 50 TESTS | |||
| Salmonella Rapid Test Elective Medium (SRTEM) | 500 GR | |||
| RAPID FOOD TESTING : S.P.R.I.N.T | ||||
| S.P.R.I.N.T Salmonella Enrichment Broth | 500 GR | |||
| S.P.R.I.N.T Salmonella Kit | 20 TESTS | |||
| Novobiocin Supplement | 10 VIALS | |||
| LOCATE SALEMONELLA | ||||
| Locate Salmonella | 96 TESTS | |||
| AURA IMAGE | ||||
| Turbidometer | 1 Inst. | |||
| OXOID DISPENSING SYSTEM | ||||
| Disc Dispenser MK III (100 mm) 8 Cartridges | 1 PC | |||
| Ejector | 6 PCS | |||
| Replacement Desiccant (Dispenser) | 1 PC | |||
